Campus Crimes 2000
2000 Total Offenses Known Cases Cleared Property Value Hate Crime Res Hall Victim Status Past Totals
Arrest Ex Clr/Unf* Lost Rec Student Emp Visitor UGA 1999 1998
Death Investigation 2           1 2       1 0
Murder                          
Voluntary Manslaughter                          
Involuntary Manslaughter                          
Accidental                          
Suicide 1 0 0 0 0 0 1 1 0 0 0    
Natural Causes 1 0 0 0 0 0 0 1 0 0 0 1  
Sex Offenses 1 0 0 0 0 0 1 1 0 0 0 2 10
Rape                       1 3
Sodomy                       0 1
Sexual Battery 1 0 0 0 0 0 1 1 0 0 0 1 6
Robbery 4 1 0 440 0 0 1 4 0 0 0 4 2
Bodily Injury and Related Offenses 57 15 20 0 0 2 18 32 10 11 0 53 52
Simple Assault 21 4 10 0 0 2 6 10 6 1 0 26 13
Aggravated Assault                       1 5
Battery 6 0 1 0 0 0 1 3 1 2 0 10 16
Simple Battery 30 11 9 0 0 0 11 19 3 8 0 16 18
Aggravated Battery                          
Burglary 17 0 3 7786 115 0 6 5 2 2 7 7 29
Residence 6 0 2 2150 0 0 5 5 0 0 1 2 11
Non-residence 11 0 1 5636 115 0 1 0 2 2 6 5 18
Larceny 428 28 101 120600 11401 0 58 189 41 47 78 402 361
Under $50 122 10 40 2125 282 0 15 53 13 13 17 113 97
$50 - $200 182 8 34 17082 1698 0 31 88 23 21 23 170 132
Over $200 124 10 27 101393 9421 0 12 48 5 13 38 119 132
Motor Vehicle Theft 12 0 5 70160 59720 0 0 6 0 1 0 9 17
Entering Auto 228 4 18 63212 5224 0 0 163 45 13 3 128 180
Bicycle Theft 31 1 2 8647 650 0 21 29 1 0 0 31 41
Criminal Trespass 215 9 48 0 0 6 54 72 15 12 110 251 119
Arson 4 0 0 0 0 0 3 0 0 0 4 1 8
Stalking 5 0 3 0 0 1 1 2 2 0 0 4 11
Alcohol / Drug Offenses 190 181 5 0 0 0 28 0 0 0 188 276 365
DUI 59 59 0 0 0 0 0 0 0 0 59 109 90
Underage Possession 100 100 0 0 0 0 21 0 0 0 100 133 234
Public Drunkeness 12 12 0 0 0 0 2 0 0 0 12 8 5
Possession of Drugs 19 10 5 0 0 0 5 0 0 0 17 26 36
Distribution of Drugs                          
Weapons Violations 5 4 1 0 0 0 0 0 0 0 4 3 3
Total 1199 243 206 270845 77110 9 192 505 116 86 394 1172 1198