CALENDAR TO DATE CASES CLEARED PROPERTY VALUE VICTIM STATUS
Dec-01 TOTAL OFFENSES REPORTED TOTAL OFFENSES UNFOUNDED TOTAL ACTUAL OFFENSES ARREST EX CLR TOTAL CLEARED LOST REC HATE CRIME RESIDENCE HALL STUDENT EMP VISITOR UGA
DEATH INVESTIGATION 1 0 1 0 0 0 0 0 0 1 1 0 0 0
MURDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VOLUNTARY MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INVOLUNTARY MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUICIDE 1 0 1 0 0 0 0 0 0 1 1 0 0 0
NATURAL CAUSES 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEX OFFENSES 9 1 8 2 2 4 0 0 0 5 6 0 1 1
RAPE 2 1 1 0 0 0 0 0 0 1 1 0 0 0
ATTEMPTED RAPE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SODOMY 1 0 1 0 0 0 0 0 0 1 1 0 0 0
SEXUAL BATTERY 3 0 3 1 2 3 0 0 0 2 2 0 1 0
PUBLIC INDECENCY 2 0 2 1 0 1 0 0 0 0 1 0 0 1
PEEPING TOM 1 0 1 0 0 0 0 0 0 1 1 0 0 0
ROBBERY 4 0 4 2 0 2 265 0 0 0 2 0 2 0
ARMED ROBBERY 2 0 2 2 0 2 89 0 0 0 1 0 1 0
OTHER ROBBERY 2 0 2 0 0 0 176 0 0 0 1 0 1 0
BODILY INJURY AND RELATED OFFENSES 62 2 60 13 24 37 0 0 0 18 39 7 13 1
SIMPLE ASSAULT 24 2 22 1 10 11 0 0 0 7 16 4 1 1
AGGRAVATED ASSAULT 9 0 9 4 0 4 0 0 0 0 4 0 5 0
BATTERY 11 0 11 4 4 8 0 0 0 4 6 0 5 0
SIMPLE BATTERY 18 0 18 4 10 14 0 0 0 7 13 3 2 0
AGGRAVATED BATTERY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KIDNAPPING 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TERRORISTIC THREATS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BURGLARY/RESIDENCE 1 0 1 0 0 0 100 0 0 1 0 0 0 1
FORCIBLE ENTRY 1 0 1 0 0 0 100 0 0 1 0 0 0 1
NON-FORCIBLE ENTRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ATTEMPTED BURGLARY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BURGLARY/NON-RESIDENCE 3 0 3 0 0 0 12616 0 0 0 0 0 2 1
FORCIBLE ENTRY 2 0 2 0 0 0 217 0 0 0 0 0 1 1
NON-FORCIBLE ENTRY 1 0 1 0 0 0 12399 0 0 0 0 0 1 0
ATTEMPTED BURGLARY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LARCENY: UNDER $50 118 17 101 2 5 7 1880 216 0 14 48 22 19 12
BUILDING 82 8 74 2 5 7 1318 174 0 13 40 17 8 9
VENDING MACHINE 5 0 5 0 0 0 98 0 0 1 0 0 5 0
SHOPLIFTING 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VEHICLE PARTS 8 0 8 0 0 0 143 0 0 0 4 1 3 0
OTHER 23 9 14 0 0 0 321 42 0 0 4 4 3 3
LARCENY:  $50 - $200 184 21 163 17 10 27 19786 2151 0 36 79 23 38 23
BUILDING 130 17 113 3 6 9 12140 792 0 34 63 18 16 16
VENDING MACHINE 17 0 17 14 0 14 3012 149 0 0 0 0 17 0
SHOPLIFTING 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VEHICLE PARTS 4 0 4 0 0 0 538 200 0 0 1 2 1 0
OTHER 33 4 29 0 4 4 4096 1010 0 2 15 3 4 7
LARCENY:  OVER $200 164 22 142 3 4 7 216444 32601 0 28 49 12 27 54
BUILDING 134 18 116 1 0 1 184690 27936 0 28 43 12 17 44
VENDING MACHINE 2 0 2 0 0 0 5000 0 0 0 0 0 2 0
SHOPLIFTING 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VEHICLE PARTS 1 1 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 27 3 24 2 4 6 26754 4665 0 0 6 0 8 10
MOTOR VEHICLE THEFT 12 2 10 2 0 2 70876 59500 0 0 4 1 3 1
AUTOS 11 2 9 2 0 2 68376 57000 0 0 4 1 3 0
TRUCKS AND BUSES 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER VEHICLES 1 0 1 0 0 0 2500 2500 0 0 0 0 0 1
ENTERING AUTO 180 4 176 18 20 38 62790 2916 0 0 123 39 12 2
UNDER $50 86 4 82 0 11 11 273 6 0 0 49 31 2 0
$50 - $200 20 0 20 1 2 3 3225 775 0 0 12 5 2 1
OVER $200 74 0 74 17 7 24 59292 2135 0 0 62 3 8 1
BICYCLE THEFT 15 0 15 0 0 0 6490 250 0 6 14 0 1 0
UNDER $50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$50 - $200 4 0 4 0 0 0 315 250 0 2 3 0 1 0
OVER $200 11 0 11 0 0 0 6175 0 0 4 11 0 0 0
CRIMINAL DAMAGE TO
PROPERTY 222 3 219 16 30 46 0 0 0 45 69 14 13 123
CRIMINAL DAMAGE 32 0 32 1 4 5 0 0 0 3 16 3 2 11
CRIMINAL TRESPASS 190 3 187 15 26 41 0 0 0 42 53 11 11 112
ARSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FRAUD 4 0 4 3 0 3 0 0 0 1 2 2 0 0
EMBEZZLEMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FORGERY 4 0 4 3 0 3 0 0 0 1 2 2 0 0
OFFENSES AGAINST PUBLIC ORDER AND SAFETY 87 7 80 21 16 37 0 0 0 36 37 15 3 25
OBSCENE/HARASSING CALLS 51 6 45 2 10 12 0 0 0 31 33 11 1 0
DISORDERLY CONDUCT 14 0 14 8 1 9 0 0 0 1 0 2 0 12
AFFRAY 7 0 7 0 2 2 0 0 0 0 0 0 0 7
BOMB THREATS 3 0 3 2 0 2 0 0 0 0 0 0 2 1
STALKING 7 1 6 4 3 7 0 0 0 3 4 2 0 0
OBSTRUCTION 5 0 5 5 0 5 0 0 0 1 0 0 0 5
ALCOHOL/DRUG OFFENSES 283 0 283 272 7 279 0 0 0 28 0 0 0 283
DUI 86 0 86 86 0 86 0 0 0 0 0 0 0 86
UNDERAGE POSSESSION 159 0 159 159 0 159 0 0 0 18 0 0 0 159
PUBLIC DRUNKENNESS 22 0 22 21 0 21 0 0 0 1 0 0 0 22
POSSESSION OF DRUGS 16 0 16 6 7 13 0 0 0 9 0 0 0 16
DISTRIBUTION OF DRUGS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WEAPONS VIOLATIONS 8 0 8 7 0 7 0 0 0 1 0 0 0 8
FIREARMS 4 0 4 4 0 4 0 0 0 0 0 0 0 4
OTHER WEAPONS 4 0 4 3 0 3 0 0 0 1 0 0 0 4
TOTAL 1357 79 1278 378 118 496 391247 97634 0 220 473 135 134 535