CALENDAR TO DATE CASES CLEARED PROPERTY VALUE VICTIM STATUS
December-02 TOTAL OFFENSES REPORTED TOTAL OFFENSES UNFOUNDED TOTAL ACTUAL OFFENSES ARREST EX CLR TOTAL CLEARED LOST REC HATE CRIME RESIDENCE HALL STUDENT EMP VISITOR UGA
DEATH INVESTIGATION 3 0 3 0 0 0 0 0 0 1 2 0 1 0
MURDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VOLUNTARY MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INVOLUNTARY MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUICIDE 2 0 2 0 0 0 0 0 0 1 2 0 0 0
NATURAL CAUSES 1 0 1 0 0 0 0 0 0 0 0 0 1 0
SEX OFFENSES 11 1 10 7 0 7 0 0 0 5 6 1 1 2
RAPE 1 0 1 1 0 1 0 0 0 1 1 0 0 0
ATTEMPTED RAPE 1 0 1 1 0 1 0 0 0 1 1 0 0 0
SODOMY 0 1 -1 0 0 0 0 0 0 -1 -1 0 0 0
SEXUAL BATTERY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PUBLIC INDECENCY 7 0 7 5 0 5 0 0 0 2 3 1 1 2
PEEPING TOM 2 0 2 0 0 0 0 0 0 2 2 0 0 0
ROBBERY 3 0 3 0 0 0 12300 0 0 0 1 0 1 1
ARMED ROBBERY 1 0 1 0 0 0 12000 0 0 0 0 0 0 1
OTHER ROBBERY 2 0 2 0 0 0 300 0 0 0 1 0 1 0
BODILY INJURY AND RELATED OFFENSES 54 3 51 13 17 30 0 0 0 19 32 6 12 1
SIMPLE ASSAULT 14 1 13 3 6 9 0 0 0 6 8 4 1 0
AGGRAVATED ASSAULT 1 0 1 1 0 1 0 0 0 1 1 0 0 0
BATTERY 16 1 15 5 3 8 0 0 0 4 10 0 5 0
SIMPLE BATTERY 22 0 22 4 8 12 0 0 0 8 13 2 6 1
AGGRAVATED BATTERY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KIDNAPPING 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TERRORISTIC THREATS 1 1 0 0 0 0 0 0 0 0 0 0 0 0
BURGLARY/RESIDENCE 6 0 6 0 0 0 2199 0 0 1 5 0 0 1
FORCIBLE ENTRY 6 0 6 0 0 0 2199 0 0 1 5 0 0 1
NON-FORCIBLE ENTRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ATTEMPTED BURGLARY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BURGLARY/NON-RESIDENCE 12 0 12 3 0 3 17001 0 0 0 2 0 1 9
FORCIBLE ENTRY 9 0 9 2 0 2 6851 0 0 0 2 0 1 6
NON-FORCIBLE ENTRY 3 0 3 1 0 1 10150 0 0 0 0 0 0 3
ATTEMPTED BURGLARY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LARCENY: UNDER $50 123 18 105 2 12 14 3284 181 0 8 56 19 15 14
BUILDING 58 8 50 1 8 9 932 133 0 7 29 9 6 7
VENDING MACHINE 2 0 2 0 0 0 40 0 0 0 0 0 2 0
SHOPLIFTING 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VEHICLE PARTS 3 0 3 0 0 0 15 0 0 0 3 0 0 0
OTHER 60 10 50 1 4 5 2297 48 0 1 24 10 7 7
LARCENY:  $50 - $200 154 27 127 3 14 17 15186 2841 0 25 54 21 22 22
BUILDING 93 14 79 3 9 12 9366 832 0 21 30 17 15 15
VENDING MACHINE 1 0 1 0 1 1 190 0 0 0 0 0 1 0
SHOPLIFTING 2 0 2 0 0 0 214 53 0 0 0 0 0 2
VEHICLE PARTS 1 0 1 0 0 0 92 0 0 0 1 0 0 0
OTHER 57 13 44 0 4 4 5324 1956 0 4 23 4 6 5
LARCENY:  OVER $200 138 14 124 4 4 8 180433 8028 0 24 39 8 18 61
BUILDING 85 5 80 2 3 5 140951 4654 0 21 25 3 8 44
VENDING MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHOPLIFTING 1 0 1 1 0 1 1567 562 0 0 0 0 0 1
VEHICLE PARTS 0 0 0 0 0 0 289 0 0 0 0 0 0 0
OTHER 52 9 43 1 1 2 37626 2812 0 3 14 5 10 16
MOTOR VEHICLE THEFT 17 3 14 0 3 3 162042 147500 0 0 8 1 3 3
AUTOS 14 3 11 0 3 3 115071 102500 0 0 7 0 2 3
TRUCKS AND BUSES 1 0 1 0 0 0 1521 0 0 0 0 1 0 0
OTHER VEHICLES 2 0 2 0 0 0 45450 45000 0 0 1 0 1 0
ENTERING AUTO 177 3 174 3 4 7 55091 1080 0 0 118 36 12 8
UNDER $50 79 1 78 1 2 3 212 1 0 0 49 27 2 0
$50 - $200 32 0 32 0 0 0 5001 0 0 0 26 3 1 2
OVER $200 66 2 64 2 2 4 49878 1079 0 0 43 6 9 6
BICYCLE THEFT 11 0 11 0 0 0 2780 0 0 6 8 1 2 0
UNDER $50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$50 - $200 6 0 6 0 0 0 496 0 0 6 4 0 2 0
OVER $200 5 0 5 0 0 0 2284 0 0 0 4 1 0 0
CRIMINAL DAMAGE TO
PROPERTY 225 5 220 37 22 59 0 0 1 35 73 17 21 109
CRIMINAL DAMAGE 36 0 36 4 2 6 0 0 0 4 12 7 6 11
CRIMINAL TRESPASS 189 5 184 33 20 53 0 0 1 31 61 10 15 98
ARSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FRAUD 1 0 1 0 0 0 0 0 0 0 0 0 0 1
EMBEZZLEMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FORGERY 1 0 1 0 0 0 0 0 0 0 0 0 0 1
OFFENSES AGAINST PUBLIC ORDER AND SAFETY 59 7 52 7 14 21 0 0 2 27 25 15 4 9
OBSCENE/HARASSING CALLS 40 7 33 1 9 10 0 0 2 24 23 7 2 2
DISORDERLY CONDUCT 8 0 8 1 3 4 0 0 0 2 1 4 1 2
AFFRAY 3 0 3 0 0 0 0 0 0 0 0 0 1 2
BOMB THREATS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STALKING 2 0 2 0 1 1 0 0 0 1 1 1 0 0
OBSTRUCTION 6 0 6 5 1 6 0 0 0 0 0 3 0 3
ALCOHOL/DRUG OFFENSES 231 0 231 218 4 222 0 0 0 23 0 0 0 231
DUI 66 0 66 66 0 66 0 0 0 0 0 0 0 66
UNDERAGE POSSESSION 136 0 136 134 0 134 0 0 0 16 0 0 0 136
PUBLIC DRUNKENNESS 9 0 9 9 0 9 0 0 0 1 0 0 0 9
POSSESSION OF DRUGS 20 0 20 9 4 13 0 0 0 6 0 0 0 20
DISTRIBUTION OF DRUGS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WEAPONS VIOLATIONS 6 0 6 5 1 6 0 0 0 2 0 0 0 6
FIREARMS 2 0 2 2 1 3 0 0 0 1 0 0 0 2
OTHER WEAPONS 4 0 4 3 0 3 0 0 0 1 0 0 0 4
TOTAL 1231 81 1150 302 95 397 450316 159630 3 176 429 125 113 478