CALENDAR TO DATE CASES CLEARED PROPERTY VALUE VICTIM STATUS
December-03 TOTAL OFFENSES REPORTED TOTAL OFFENSES UNFOUNDED TOTAL ACTUAL OFFENSES ARREST EX CLR TOTAL CLEARED LOST REC HATE CRIME RESIDENCE HALL STUDENT EMP VISITOR UGA
DEATH INVESTIGATION 4 0 4 0 0 0 0 0 0 1 2 1 1 0
MURDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VOLUNTARY MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INVOLUNTARY MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUICIDE 1 0 1 0 0 0 0 0 0 0 1 0 0 0
NATURAL CAUSES 3 0 3 0 0 0 0 0 0 1 1 1 1 0
SEX OFFENSES 7 0 7 4 0 4 0 0 0 0 4 0 0 3
RAPE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ATTEMPTED RAPE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SODOMY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEXUAL BATTERY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PUBLIC INDECENCY 5 0 5 4 0 4 0 0 0 0 2 0 0 3
PEEPING TOM 2 0 2 0 0 0 0 0 0 0 2 0 0 0
ROBBERY 6 0 6 1 0 1 75 20 0 0 5 0 1 0
ARMED ROBBERY 5 0 5 1 0 1 47 20 0 0 4 0 1 0
OTHER ROBBERY 1 0 1 0 0 0 28 0 0 0 1 0 0 0
BODILY INJURY AND RELATED OFFENSES 26 2 24 6 9 15 0 0 0 3 11 0 13 0
SIMPLE ASSAULT 3 1 2 0 3 3 0 0 0 0 0 -1 3 0
AGGRAVATED ASSAULT 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BATTERY 7 0 7 3 0 3 0 0 0 0 1 0 6 0
SIMPLE BATTERY 12 0 12 3 4 7 0 0 0 3 8 0 4 0
AGGRAVATED BATTERY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KIDNAPPING 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TERRORISTIC THREATS 4 1 3 0 2 2 0 0 0 0 2 1 0 0
BURGLARY/RESIDENCE 10 0 10 0 1 1 8027 0 0 6 5 1 1 5
FORCIBLE ENTRY 3 0 3 0 0 0 2251 0 0 2 2 0 0 3
NON-FORCIBLE ENTRY 7 0 7 0 1 1 5776 0 0 4 3 1 1 2
ATTEMPTED BURGLARY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BURGLARY/NON-RESIDENCE 8 0 8 0 0 0 71730 0 0 0 0 0 1 5
FORCIBLE ENTRY 6 0 6 0 0 0 50280 0 0 0 0 0 0 4
NON-FORCIBLE ENTRY 2 0 2 0 0 0 21450 0 0 0 0 0 1 1
ATTEMPTED BURGLARY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LARCENY: UNDER $50 101 13 88 2 0 2 1756 242 0 7 52 15 12 15
BUILDING 41 6 35 1 0 1 756 91 0 3 17 9 6 3
VENDING MACHINE 1 0 1 0 0 0 5 0 0 0 0 0 0 1
SHOPLIFTING 1 0 1 0 0 0 3 0 0 0 0 0 0 1
VEHICLE PARTS 6 0 6 0 0 0 59 0 0 0 2 1 2 1
OTHER 52 7 45 1 0 1 933 151 0 4 33 5 4 9
LARCENY:  $50 - $200 145 14 131 5 4 9 14019 3327 0 13 82 15 14 20
BUILDING 72 6 66 2 2 4 6636 1701 0 9 41 10 0 15
VENDING MACHINE 2 0 2 0 0 0 160 0 0 0 0 0 2 0
SHOPLIFTING 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VEHICLE PARTS 3 0 3 0 0 0 336 0 0 0 2 0 0 1
OTHER 68 8 60 3 2 5 6887 1626 0 4 39 5 12 4
LARCENY:  OVER $200 134 10 124 5 3 8 218021 68469 0 12 41 11 22 50
BUILDING 77 8 69 1 0 1 121429 9424 0 11 23 7 4 35
VENDING MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHOPLIFTING 1 0 1 1 0 1 1080 1080 0 0 0 0 0 1
VEHICLE PARTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 56 2 54 3 3 6 95512 57965 0 1 18 4 18 14
MOTOR VEHICLE THEFT 13 5 8 1 2 3 80337 69300 0 0 5 0 1 2
AUTOS 9 4 5 0 1 1 107037 54000 0 0 3 0 2 0
TRUCKS AND BUSES 4 0 4 1 1 2 18300 15300 0 0 2 0 0 2
OTHER VEHICLES 0 1 -1 0 0 0 -45000 0 0 0 0 0 -1 0
ENTERING AUTO 187 1 186 18 7 25 37231 2253 0 0 117 40 21 8
UNDER $50 96 1 95 8 4 12 390 83 0 0 53 30 6 6
$50 - $200 26 0 26 5 0 5 3707 580 0 0 19 5 1 1
OVER $200 65 0 65 5 3 8 33134 1590 0 0 45 5 14 1
BICYCLE THEFT 20 1 19 0 0 0 5744 449 0 7 17 3 -1 0
UNDER $50 3 1 2 0 0 0 85 54 0 1 3 0 -1 0
$50 - $200 4 0 4 0 0 0 479 0 0 1 2 2 0 0
OVER $200 13 0 13 0 0 0 5180 395 0 5 12 1 0 0
CRIMINAL DAMAGE TO
PROPERTY 177 3 174 29 10 39 0 0 1 27 61 7 11 95
CRIMINAL DAMAGE 21 1 20 1 0 1 0 0 0 0 11 0 2 7
CRIMINAL TRESPASS 155 2 153 27 10 37 0 0 1 26 50 7 9 87
ARSON 1 0 1 1 0 1 0 0 0 1 0 0 0 1
FRAUD 22 0 22 8 1 9 0 0 0 5 9 8 3 2
EMBEZZLEMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FORGERY 22 0 22 8 1 9 0 0 0 5 9 8 3 2
OFFENSES AGAINST PUBLIC ORDER AND SAFETY 62 5 57 17 5 22 0 0 2 19 21 16 1 20
OBSCENE/HARASSING CALLS 31 5 26 0 4 4 0 0 0 14 14 13 0 0
DISORDERLY CONDUCT 4 0 4 4 0 4 0 0 0 1 1 0 0 3
AFFRAY 5 0 5 2 1 3 0 0 2 1 3 0 1 1
BOMB THREATS 9 0 9 2 0 2 0 0 0 0 0 0 0 9
STALKING 4 0 4 0 0 0 0 0 0 3 3 1 0 0
OBSTRUCTION 9 0 9 9 0 9 0 0 0 0 0 2 0 7
ALCOHOL/DRUG OFFENSES 244 0 244 239 1 240 0 0 0 11 0 0 0 234
DUI 120 0 120 120 0 120 0 0 0 0 0 0 0 120
UNDERAGE POSSESSION 95 0 95 95 0 95 0 0 0 5 0 0 0 85
PUBLIC DRUNKENNESS 8 0 8 8 0 8 0 0 0 0 0 0 0 8
POSSESSION OF DRUGS 19 0 19 14 1 15 0 0 0 6 0 0 0 19
DISTRIBUTION OF DRUGS 2 0 2 2 0 2 0 0 0 0 0 0 0 2
WEAPONS VIOLATIONS 4 1 3 2 1 3 0 0 0 1 0 0 0 3
FIREARMS 2 1 1 1 1 2 0 0 0 0 0 0 0 1
OTHER WEAPONS 2 0 2 1 0 1 0 0 0 1 0 0 0 2
TOTAL 1170 55 1115 337 44 381 436940 144060 3 112 432 117 101 462