UGA Police- 2004 Statistics Report
CALENDAR TO DATE CASES CLEARED PROPERTY VALUE VICTIM STATUS
January - December 2004 TOTAL OFFENSES REPORTED TOTAL OFFENSES UNFOUNDED TOTAL ACTUAL OFFENSES ARREST EX CLR TOTAL CLEARED LOST REC HATE CRIME RESIDENCE HALL STUDENT EMP VISITOR UGA
DEATH INVESTIGATION 1 0 1 0 0 0 0 0 0 0 0 1 0 0
MURDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VOLUNTARY MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INVOLUNTARY MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL 1 0 1 0 0 0 0 0 0 0 0 1 0 0
SUICIDE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NATURAL CAUSES 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEX OFFENSES 8 2 6 3 0 3 0 0 0 3 5 0 1 0
RAPE 3 2 1 0 0 0 0 0 0 1 1 0 0 0
ATTEMPTED RAPE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SODOMY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEXUAL BATTERY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PUBLIC INDECENCY 2 0 2 2 0 2 0 0 0 0 2 0 0 0
PEEPING TOM 3 0 3 1 0 1 0 0 0 2 2 0 1 0
ROBBERY 1 0 1 0 0 0 0 0 0 0 1 0 0 0
ARMED ROBBERY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER ROBBERY 1 0 1 0 0 0 0 0 0 0 1 0 0 0
BODILY INJURY AND RELATED OFFENSES 61 4 57 20 12 32 0 0 0 10 33 12 12 0
SIMPLE ASSAULT 9 2 7 3 2 5 0 0 0 1 4 2 1 0
AGGRAVATED ASSAULT 3 0 3 3 0 3 0 0 0 0 0 2 1 0
BATTERY 26 0 26 9 2 11 0 0 0 6 19 1 6 0
SIMPLE BATTERY 16 1 15 4 5 9 0 0 0 2 8 5 2 0
AGGRAVATED BATTERY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KIDNAPPING 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TERRORISTIC THREATS 7 1 6 1 3 4 0 0 0 1 2 2 2 0
BURGLARY/RESIDENCE 15 1 14 2 0 2 10826 0 0 13 13 0 1 0
FORCIBLE ENTRY 2 0 2 1 0 1 1275 0 0 2 2 0 0 0
NON-FORCIBLE ENTRY 13 1 12 1 0 1 9551 0 0 11 11 0 1 0
ATTEMPTED BURGLARY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BURGLARY/NON-RESIDENCE 8 1 7 0 0 0 22906 0 0 0 2 0 0 5
FORCIBLE ENTRY 5 1 4 0 0 0 1901 0 0 0 2 0 0 2
NON-FORCIBLE ENTRY 3 0 3 0 0 0 21005 0 0 0 0 0 0 3
ATTEMPTED BURGLARY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LARCENY: UNDER $50 106 16 90 9 2 11 1590 303 0 3 35 16 10 17
BUILDING 50 4 46 5 0 5 1011 252 0 2 14 13 3 7
VENDING MACHINE 2 0 2 0 0 0 9 0 0 0 0 0 0 2
SHOPLIFTING 0 0 0 1 0 1 0 0 0 0 0 0 0 0
VEHICLE PARTS 1 0 1 0 0 0 25 25 0 0 1 0 0 0
OTHER 53 12 41 3 2 5 545 26 0 1 20 3 7 8
LARCENY:  $50 - $200 171 20 151 8 6 14 10615 319 0 19 79 23 15 26
BUILDING 98 7 91 4 2 6 4889 52 0 16 47 17 6 19
VENDING MACHINE 1 0 1 0 0 0 158 0 0 0 0 0 0 1
SHOPLIFTING 1 0 1 0 0 0 50 50 0 0 0 0 0 1
VEHICLE PARTS 2 0 2 0 0 0 200 0 0 1 6 0 1 3
OTHER 69 13 56 4 4 8 5318 217 0 2 26 6 8 2
LARCENY:  OVER $200 177 16 161 11 5 16 270611 55829 0 20 58 11 25 60
BUILDING 118 10 108 7 3 10 211328 48641 0 15 44 9 6 46
VENDING MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHOPLIFTING 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VEHICLE PARTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 59 6 53 4 2 6 59283 7188 0 5 14 2 19 14
MOTOR VEHICLE THEFT 13 2 11 0 4 4 124260 69501 0 0 5 0 3 2
AUTOS 8 1 7 0 2 2 115000 34501 0 0 4 0 2 1
TRUCKS AND BUSES 3 1 2 0 2 2 9000 35000 0 0 0 0 1 1
OTHER VEHICLES 2 0 2 0 0 0 260 0 0 0 1 0 0 0
ENTERING AUTO 176 5 171 13 21 34 42697 788 0 0 140 23 16 3
UNDER $50 91 5 86 4 7 11 377 50 0 0 65 16 5 1
$50 - $200 30 0 30 4 1 5 4381 135 0 0 27 2 5 1
OVER $200 55 0 55 5 13 18 37939 603 0 0 48 5 6 1
BICYCLE THEFT 15 0 15 1 0 1 3581 1475 0 2 13 2 1 0
UNDER $50 1 0 1 0 0 0 40 0 0 0 0 0 1 0
$50 - $200 4 0 4 0 0 0 490 0 0 0 3 1 0 0
OVER $200 10 0 10 1 0 1 3051 1475 0 2 10 1 0 0
CRIMINAL DAMAGE TO
PROPERTY 140 10 130 27 6 33 0 0 3 29 33 5 18 75
CRIMINAL DAMAGE 19 0 19 2 1 3 0 0 0 5 5 2 4 8
CRIMINAL TRESPASS 119 10 109 25 5 30 0 0 3 22 28 3 14 65
ARSON 2 0 2 0 0 0 0 0 0 2 0 0 0 2
FRAUD 20 3 17 5 1 6 0 0 0 7 11 1 3 2
EMBEZZLEMENT 1 0 1 1 1 2 0 0 0 1 1 0 0 0
FORGERY 19 3 16 4 0 4 0 0 0 6 10 1 3 2
OFFENSES AGAINST PUBLIC ORDER AND SAFETY 63 8 55 20 7 27 0 0 2 13 15 21 4 15
OBSCENE/HARASSING CALLS 29 4 25 1 6 7 0 0 1 10 10 13 2 0
DISORDERLY CONDUCT 11 1 10 4 1 5 0 0 1 2 2 3 2 3
AFFRAY 5 0 5 2 0 2 0 0 0 1 2 1 0 2
BOMB THREATS 2 0 2 0 0 0 0 0 0 0 0 0 0 2
STALKING 4 3 1 1 0 1 0 0 0 -1 0 1 0 0
OBSTRUCTION 12 0 12 12 0 12 0 0 0 1 1 3 0 8
ALCOHOL/DRUG OFFENSES 341 0 341 332 0 332 0 0 0 33 0 0 0 339
DUI 134 0 134 134 0 134 0 0 0 0 0 0 0 134
UNDERAGE POSSESSION 164 0 164 164 0 164 0 0 0 22 0 0 0 164
PUBLIC DRUNKENNESS 9 0 9 9 0 9 0 0 0 1 0 0 0 9
POSSESSION OF DRUGS 29 0 29 20 0 20 0 0 0 7 0 0 0 27
DISTRIBUTION OF DRUGS 5 0 5 5 0 5 0 0 0 3 0 0 0 5
WEAPONS VIOLATIONS 4 0 4 4 0 4 0 0 0 2 0 0 0 4
FIREARMS 3 0 3 3 0 3 0 0 0 1 0 0 0 3
OTHER WEAPONS 1 0 1 1 0 1 0 0 0 1 0 0 0 1
TOTAL 1320 88 1232 455 64 519 487086 128215 5 154 443 115 109 548