UGA Police- 2005 Statistics Report
CALENDAR TO DATE CASES CLEARED PROPERTY VALUE VICTIM STATUS
December-05 TOTAL OFFENSES REPORTED TOTAL OFFENSES UNFOUNDED TOTAL ACTUAL OFFENSES ARREST EX CLR TOTAL CLEARED LOST REC HATE CRIME RESIDENCE HALL STUDENT EMP VISITOR UGA
DEATH INVESTIGATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MURDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VOLUNTARY MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INVOLUNTARY MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUICIDE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NATURAL CAUSES 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEX OFFENSES 14 2 12 5 0 5 0 0 0 3 8 1 2 1
RAPE 1 0 1 0 0 0 0 0 0 1 1 0 0 0
ATTEMPTED RAPE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SODOMY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEXUAL BATTERY 8 1 7 3 0 3 0 0 0 0 4 1 2 0
PUBLIC INDECENCY 2 1 1 1 0 1 0 0 0 0 0 0 0 1
PEEPING TOM 3 0 3 1 0 1 0 0 0 2 3 0 0 0
ROBBERY 3 0 3 2 0 2 2386 0 0 0 3 0 0 0
ARMED ROBBERY 1 0 1 1 0 1 2177 0 0 0 1 0 0 0
OTHER ROBBERY 2 0 2 1 0 1 209 0 0 0 2 0 0 0
BODILY INJURY AND RELATED OFFENSES 33 3 30 16 2 18 0 0 0 9 15 3 13 0
SIMPLE ASSAULT 3 0 3 1 2 3 0 0 0 1 1 0 2 0
AGGRAVATED ASSAULT 2 0 2 1 0 1 0 0 0 1 2 0 0 0
BATTERY 10 1 9 5 0 5 0 0 0 5 7 0 2 0
SIMPLE BATTERY 15 1 14 8 0 8 0 0 0 2 5 2 8 0
AGGRAVATED BATTERY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KIDNAPPING 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TERRORISTIC THREATS 3 1 2 1 0 1 0 0 0 0 0 1 1 0
BURGLARY/RESIDENCE 12 0 12 4 2 6 18361 0 0 3 12 0 0 0
FORCIBLE ENTRY 8 0 8 2 0 2 17386 0 0 2 8 0 0 0
NON-FORCIBLE ENTRY 4 0 4 2 2 4 975 0 0 1 4 0 0 0
ATTEMPTED BURGLARY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BURGLARY/NON-RESIDENCE 9 0 9 3 0 3 25438 2000 0 1 2 1 1 5
FORCIBLE ENTRY 6 0 6 2 0 2 15110 2000 0 1 2 0 1 3
NON-FORCIBLE ENTRY 3 0 3 1 0 1 10328 0 0 0 0 1 0 2
ATTEMPTED BURGLARY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LARCENY: UNDER $50 119 21 98 14 14 28 2032 174 0 28 34 15 19 20
BUILDING 60 8 52 7 10 17 1270 226 0 19 19 10 11 12
VENDING MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SHOPLIFTING 1 0 1 0 0 0 10 0 0 0 0 0 0 0
VEHICLE PARTS 7 0 7 0 0 0 160 0 0 0 3 2 2 0
OTHER 51 13 38 7 4 11 592 -52 0 9 12 3 6 7
LARCENY:  $50 - $200 114 15 99 7 18 25 13043 4342 0 21 62 11 14 12
BUILDING 64 7 57 3 17 20 8437 551 0 18 32 9 7 9
VENDING MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHOPLIFTING 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VEHICLE PARTS 4 0 4 0 0 0 600 150 0 0 3 0 1 0
OTHER 46 8 38 4 1 5 4006 3641 0 3 27 2 6 3
LARCENY:  OVER $200 140 20 120 7 13 20 254629 29473 0 14 36 6 11 66
BUILDING 92 12 80 4 11 15 151637 13723 0 14 25 2 4 48
VENDING MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHOPLIFTING 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VEHICLE PARTS 1 0 1 0 0 0 500 0 0 0 0 0 1 0
OTHER 47 8 39 3 2 5 102492 15750 0 0 11 4 6 18
MOTOR VEHICLE THEFT 12 2 10 0 1 1 75453 61300 0 0 5 1 4 0
AUTOS 9 2 7 0 1 1 63553 61300 0 0 4 1 2 0
TRUCKS AND BUSES 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER VEHICLES 3 0 3 0 0 0 11900 0 0 0 1 0 2 0
ENTERING AUTO 100 1 99 1 6 7 30968 1386 0 0 69 9 16 4
UNDER $50 34 0 34 0 3 3 31 44 0 0 23 7 2 1
$50 - $200 25 1 24 0 0 0 1873 342 0 0 19 1 3 1
OVER $200 41 0 41 1 3 4 29064 1000 0 0 27 1 11 2
BICYCLE THEFT 17 1 16 0 0 0 2956 0 0 0 14 1 1 0
UNDER $50 2 0 2 0 0 0 54 0 0 0 2 0 0 0
$50 - $200 8 0 8 0 0 0 835 0 0 0 6 1 1 0
OVER $200 7 1 6 0 0 0 2067 0 0 0 6 0 0 0
CRIMINAL DAMAGE TO
PROPERTY 202 9 193 37 14 51 0 0 5 26 45 13 12 123
CRIMINAL DAMAGE 44 2 42 0 5 5 0 0 0 7 13 4 4 21
CRIMINAL TRESPASS 155 7 148 37 9 46 0 0 5 18 32 9 8 99
ARSON 3 0 3 0 0 0 0 0 0 1 0 0 0 3
FRAUD 23 1 22 4 1 5 0 0 0 3 15 1 3 4
EMBEZZLEMENT 4 0 4 0 0 0 0 0 0 1 1 0 1 2
FORGERY 19 1 18 4 1 5 0 0 0 2 14 1 2 2
OFFENSES AGAINST PUBLIC ORDER AND SAFETY 53 12 41 27 11 38 0 0 1 13 14 15 0 13
OBSCENE/HARASSING CALLS 20 6 14 6 6 12 0 0 1 9 9 5 0 0
DISORDERLY CONDUCT 6 4 2 3 1 4 0 0 0 0 0 0 0 3
AFFRAY 2 0 2 2 1 3 0 0 0 0 0 0 0 2
BOMB THREATS 3 0 3 1 0 1 0 0 0 0 0 0 0 3
STALKING 11 2 9 5 3 8 0 0 0 4 5 4 0 0
OBSTRUCTION 11 0 11 10 0 10 0 0 0 0 0 6 0 5
ALCOHOL/DRUG OFFENSES 339 1 338 237 2 239 0 0 0 65 0 0 0 337
DUI 129 0 129 99 0 99 0 0 0 0 0 0 0 129
UNDERAGE POSSESSION 159 0 159 99 0 99 0 0 0 49 0 0 0 159
PUBLIC DRUNKENNESS 8 0 8 8 0 8 0 0 0 1 0 0 0 8
POSSESSION OF DRUGS 43 1 42 31 2 33 0 0 0 15 0 0 0 41
DISTRIBUTION OF DRUGS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WEAPONS VIOLATIONS 6 1 5 4 1 5 0 0 0 2 0 0 0 5
FIREARMS 3 1 2 2 0 2 0 0 0 2 0 0 0 2
OTHER WEAPONS 3 0 3 2 1 3 0 0 0 0 0 0 0 3
TOTAL 1196 89 1107 368 85 453 425266 98675 6 188 334 77 96 590