2006 Crime Statistics for UGA

CALENDAR TO DATE CASES CLEARED PROPERTY VALUE VICTIM STATUS
December-06 TOTAL OFFENSES REPORTED TOTAL OFFENSES UNFOUNDED TOTAL ACTUAL OFFENSES ARREST EX CLR TOTAL CLEARED LOST REC HATE CRIME RESIDENCE HALL STUDENT EMP VISITOR UGA
DEATH INVESTIGATION 1 0 1 0 0 0 0 0 0 1 1 0 0 0
MURDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VOLUNTARY MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INVOLUNTARY MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL 1 0 1 0 0 0 0 0 0 1 1 0 0 0
SUICIDE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NATURAL CAUSES 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEX OFFENSES 8 2 6 2 1 3 0 0 0 0 2 1 2 1
RAPE 2 2 0 0 0 0 0 0 0 0 0 0 0 0
ATTEMPTED RAPE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SODOMY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEXUAL BATTERY 1 0 1 0 0 0 0 0 0 0 0 0 1 0
PUBLIC INDECENCY 2 0 2 0 0 0 0 0 0 0 2 0 0 0
PEEPING TOM 3 0 3 2 1 3 0 0 0 0 0 1 1 1
ROBBERY 3 0 3 2 0 2 244 0 0 0 3 0 0 0
ARMED ROBBERY 3 0 3 2 0 2 244 0 0 0 3 0 0 0
OTHER ROBBERY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BODILY INJURY AND RELATED OFFENSES 40 2 38 23 3 26 0 0 0 10 18 9 10 1
SIMPLE ASSAULT 6 1 5 4 0 4 0 0 0 2 2 3 0 0
AGGRAVATED ASSAULT 4 0 4 3 0 3 0 0 0 0 0 1 2 0
BATTERY 11 0 11 5 2 7 0 0 0 4 7 2 1 1
SIMPLE BATTERY 16 0 16 10 1 11 0 0 0 4 7 2 7 0
AGGRAVATED BATTERY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KIDNAPPING 1 0 1 1 0 1 0 0 0 0 0 1 0 0
TERRORISTIC THREATS 2 1 1 0 0 0 0 0 0 0 2 0 0 0
BURGLARY/RESIDENCE 19 0 19 1 0 1 17220 0 0 8 16 1 0 2
FORCIBLE ENTRY 6 0 6 0 0 0 5530 0 0 2 5 0 0 1
NON-FORCIBLE ENTRY 13 0 13 1 0 1 11690 0 0 6 11 1 0 1
ATTEMPTED BURGLARY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BURGLARY/NON-RESIDENCE 21 0 21 2 0 2 99524 1221 0 0 0 1 2 19
FORCIBLE ENTRY 16 0 16 2 0 2 78283 1221 0 0 0 0 2 13
NON-FORCIBLE ENTRY 5 0 5 0 0 0 21241 0 0 0 0 1 0 6
ATTEMPTED BURGLARY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LARCENY: UNDER $50 86 15 71 10 10 20 1043 82 0 12 34 13 3 20
BUILDING 30 3 27 4 4 8 445 -32 0 8 11 5 0 11
VENDING MACHINE 1 0 1 0 0 0 4 0 0 1 0 0 1 0
SHOPLIFTING 1 0 1 0 0 0 13 13 0 0 0 0 0 1
VEHICLE PARTS 6 0 6 0 0 0 43 0 0 0 4 1 0 0
OTHER 48 12 36 6 6 12 538 101 0 3 19 7 2 8
LARCENY:  $50 - $200 97 5 92 5 12 17 10694 5451 0 16 48 13 9 23
BUILDING 58 1 57 4 8 12 6990 4918 0 15 30 9 2 17
VENDING MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHOPLIFTING 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VEHICLE PARTS 3 0 3 0 0 0 342 0 0 0 1 1 0 1
OTHER 36 4 32 1 4 5 3362 533 0 1 17 3 7 5
LARCENY:  OVER $200 166 16 150 13 10 23 194588 18546 0 15 50 9 14 73
BUILDING 108 5 103 6 6 12 127763 9202 0 13 33 7 8 52
VENDING MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHOPLIFTING 2 0 2 2 0 2 535 535 0 0 0 0 0 2
VEHICLE PARTS 1 0 1 0 0 0 1000 400 0 0 1 0 0 0
OTHER 55 11 44 5 4 9 65290 8409 0 2 16 2 6 19
MOTOR VEHICLE THEFT 23 2 21 5 4 9 124733 102003 0 0 15 1 1 3
AUTOS 10 1 9 4 1 5 58963 50234 0 0 8 0 0 1
TRUCKS AND BUSES 5 0 5 1 3 4 52469 49769 0 0 2 0 1 1
OTHER VEHICLES 8 1 7 0 0 0 13301 2000 0 0 5 1 0 1
ENTERING AUTO 131 2 129 22 10 32 70203 5418 0 0 102 10 17 1
UNDER $50 22 1 21 11 0 11 233 176 0 0 17 2 2 0
$50 - $200 28 0 28 2 1 3 3966 115 0 0 26 1 1 0
OVER $200 81 1 80 9 9 18 66004 5127 0 0 59 7 14 1
BICYCLE THEFT 17 0 17 1 0 1 6238 180 0 0 13 3 0 0
UNDER $50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$50 - $200 8 0 8 1 0 1 825 180 0 0 5 1 0 0
OVER $200 9 0 9 0 0 0 5413 0 0 0 8 2 0 0
CRIMINAL DAMAGE TO
PROPERTY 194 8 186 36 17 53 0 0 6 37 40 8 14 123
CRIMINAL DAMAGE 47 1 46 7 3 10 0 0 0 5 15 5 6 16
CRIMINAL TRESPASS 147 7 140 29 14 43 0 0 6 32 25 3 8 107
ARSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FRAUD 23 2 21 5 4 9 0 0 0 4 12 4 0 4
EMBEZZLEMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FORGERY 23 2 21 5 4 9 0 0 0 4 12 4 0 4
OFFENSES AGAINST PUBLIC ORDER AND SAFETY 52 8 44 29 5 34 0 0 0 10 13 21 1 8
OBSCENE/HARASSING CALLS 13 4 9 0 2 2 0 0 0 6 7 2 0 1
DISORDERLY CONDUCT 4 0 4 3 0 3 0 0 0 0 0 2 0 2
AFFRAY 4 0 4 4 0 4 0 0 0 0 0 0 0 2
BOMB THREATS 1 0 1 0 0 0 0 0 0 0 0 0 0 1
STALKING 11 4 7 3 3 6 0 0 0 4 6 1 0 0
OBSTRUCTION 19 0 19 19 0 19 0 0 0 0 0 16 1 2
ALCOHOL/DRUG OFFENSES 406 0 406 390 6 396 0 0 0 93 0 0 0 389
DUI 68 0 68 68 0 68 0 0 0 0 0 0 0 64
UNDERAGE POSSESSION 257 0 257 257 0 257 0 0 0 69 0 0 0 245
PUBLIC DRUNKENNESS 27 0 27 24 0 24 0 0 0 3 0 0 0 25
POSSESSION OF DRUGS 54 0 54 41 6 47 0 0 0 21 0 0 0 55
DISTRIBUTION OF DRUGS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WEAPONS VIOLATIONS 16 0 16 15 0 15 0 0 0 3 0 0 0 13
FIREARMS 3 0 3 2 0 2 0 0 0 2 0 0 0 3
OTHER WEAPONS 13 0 13 13 0 13 0 0 0 1 0 0 0 10
TOTAL 1303 62 1241 561 82 643 524487 132901 6 209 367 94 73 680