CALENDAR TO DATE CASES CLEARED PROPERTY VALUE VICTIM STATUS
December-07 TOTAL OFFENSES REPORTED TOTAL OFFENSES UNFOUNDED TOTAL ACTUAL OFFENSES ARREST EX CLR TOTAL CLEARED LOST REC HATE CRIME RESIDENCE HALL STUDENT EMP VISITOR UGA
DEATH INVESTIGATION 1 0 1 0 0 0 0 0 0 0 1 0 0 0
MURDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VOLUNTARY MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INVOLUNTARY MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUICIDE 1 0 1 0 0 0 0 0 0 0 1 0 0 0
NATURAL CAUSES 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEX OFFENSES 11 2 9 4 0 4 0 0 0 4 6 0 0 3
RAPE 2 1 1 0 0 0 0 0 0 0 1 0 0 0
ATTEMPTED RAPE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SODOMY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEXUAL BATTERY 1 1 0 0 0 0 0 0 0 0 0 0 0 0
PUBLIC INDECENCY 5 0 5 4 0 4 0 0 0 1 2 0 0 3
PEEPING TOM 3 0 3 0 0 0 0 0 0 3 3 0 0 0
ROBBERY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARMED ROBBERY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER ROBBERY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BODILY INJURY AND RELATED OFFENSES 56 4 52 30 10 40 0 0 0 8 26 13 12 1
SIMPLE ASSAULT 8 0 8 1 6 7 0 0 0 0 2 3 3 0
AGGRAVATED ASSAULT 9 0 9 8 1 9 0 0 0 2 4 4 1 0
BATTERY 13 0 13 5 0 5 0 0 0 2 9 0 4 0
SIMPLE BATTERY 18 3 15 10 1 11 0 0 0 3 7 4 4 0
AGGRAVATED BATTERY 1 0 1 1 0 1 0 0 0 0 1 0 0 0
KIDNAPPING 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TERRORISTIC THREATS 7 1 6 5 2 7 0 0 0 1 3 2 0 1
BURGLARY/RESIDENCE 4 1 3 0 0 0 3190 0 0 2 3 0 0 0
FORCIBLE ENTRY 3 0 3 0 0 0 4490 0 0 2 3 0 0 0
NON-FORCIBLE ENTRY 1 1 0 0 0 0 -1300 0 0 0 0 0 0 0
ATTEMPTED BURGLARY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BURGLARY/NON-RESIDENCE 14 0 14 1 0 1 4883 3365 0 3 3 0 0 11
FORCIBLE ENTRY 6 0 6 1 0 1 960 0 0 0 0 0 0 6
NON-FORCIBLE ENTRY 8 0 8 0 0 0 3923 3365 0 3 3 0 0 5
ATTEMPTED BURGLARY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LARCENY: UNDER $50 69 6 63 12 1 13 1151 278 0 10 32 9 7 15
BUILDING 44 5 39 7 1 8 672 198 0 10 19 8 2 7
VENDING MACHINE 1 0 1 0 0 0 18 0 0 0 0 1 2 1
SHOPLIFTING 1 0 1 0 0 0 37 0 0 0 0 0 0 1
VEHICLE PARTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 23 1 22 5 0 5 424 80 0 0 13 0 3 6
LARCENY:  $50 - $200 89 8 81 6 2 8 9370 1501 0 15 42 14 11 13
BUILDING 56 3 53 2 1 3 5434 1043 0 14 29 11 4 9
VENDING MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHOPLIFTING 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VEHICLE PARTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 33 5 28 4 1 5 3936 458 0 1 13 3 7 4
LARCENY:  OVER $200 170 11 159 21 12 33 236256 43990 0 21 63 13 20 65
BUILDING 118 6 112 10 9 19 140776 17280 0 19 49 13 6 44
VENDING MACHINE 0 0 0 0 0 0 22530 0 0 0 0 0 0 0
SHOPLIFTING 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VEHICLE PARTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER 52 5 47 11 3 14 72950 26710 0 2 14 0 14 21
MOTOR VEHICLE THEFT 12 3 9 2 0 2 61691 21672 0 0 3 3 1 2
AUTOS 6 3 3 0 0 0 21000 6000 0 0 1 2 0 0
TRUCKS AND BUSES 4 0 4 1 0 1 39514 13800 0 0 1 1 0 2
OTHER VEHICLES 2 0 2 1 0 1 1177 1872 0 0 1 0 1 0
ENTERING AUTO 89 0 89 4 7 11 24615 4020 0 0 67 4 12 3
UNDER $50 19 0 19 3 1 4 176 0 0 0 14 1 3 1
$50 - $200 32 0 32 0 2 2 5992 400 0 0 27 1 3 1
OVER $200 38 0 38 1 4 5 18447 3620 0 0 26 2 6 1
BICYCLE THEFT 22 1 21 1 0 1 9404 1055 0 0 20 0 1 0
UNDER $50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$50 - $200 10 1 9 1 0 1 1130 0 0 0 9 0 0 0
OVER $200 12 0 12 0 0 0 8274 1055 0 0 11 0 1 0
CRIMINAL DAMAGE TO
PROPERTY 152 1 151 36 5 41 0 0 4 26 41 8 11 91
CRIMINAL DAMAGE 30 0 30 1 1 2 0 0 0 4 13 3 3 11
CRIMINAL TRESPASS 122 1 121 35 4 39 0 0 4 22 28 5 8 80
ARSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FRAUD 42 0 42 10 0 10 0 0 0 12 28 10 1 2
EMBEZZLEMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FORGERY 42 0 42 10 0 10 0 0 0 12 28 10 1 2
OFFENSES AGAINST PUBLIC ORDER AND SAFETY 69 5 64 38 17 55 0 0 0 7 17 31 1 15
OBSCENE/HARASSING CALLS 24 5 19 1 10 11 0 0 0 4 11 7 0 1
DISORDERLY CONDUCT 3 0 3 3 0 3 0 0 0 0 0 0 0 3
AFFRAY 3 0 3 3 0 3 0 0 0 0 0 0 0 3
BOMB THREATS 1 0 1 0 0 0 0 0 0 0 0 0 0 1
STALKING 9 0 9 3 6 9 0 0 0 3 6 2 1 0
OBSTRUCTION 29 0 29 28 1 29 0 0 0 0 0 22 0 7
ALCOHOL/DRUG OFFENSES 527 1 526 518 3 521 0 0 0 81 0 0 0 526
DUI 163 0 163 163 0 163 0 0 0 0 0 0 0 163
UNDERAGE POSSESSION 291 0 291 290 0 290 0 0 0 63 0 0 0 291
PUBLIC DRUNKENNESS 22 0 22 22 0 22 0 0 0 2 0 0 0 24
POSSESSION OF DRUGS 47 1 46 39 3 42 0 0 0 15 0 0 0 45
DISTRIBUTION OF DRUGS 4 0 4 4 0 4 0 0 0 1 0 0 0 3
WEAPONS VIOLATIONS 25 1 24 23 1 24 0 0 0 2 0 0 2 22
FIREARMS 11 0 11 7 1 8 0 0 0 0 0 0 0 7
OTHER WEAPONS 14 1 13 16 0 16 0 0 0 2 0 0 2 15
TOTAL 1352 44 1308 706 58 764 350560 75881 4 191 352 105 79 769