CALENDAR TO DATE CASES CLEARED PROPERTY VALUE VICTIM STATUS
Through December 2008 TOTAL OFFENSES REPORTED TOTAL OFFENSES UNFOUNDED TOTAL ACTUAL OFFENSES ARREST EX CLR TOTAL CLEARED LOST REC HATE CRIME RESIDENCE HALL STUDENT EMP VISITOR UGA
DEATH INVESTIGATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MURDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VOLUNTARY MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INVOLUNTARY MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUICIDE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NATURAL CAUSES 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEX OFFENSES 6 1 5 3 0 3 0 0 0 0 0 0 2 3
RAPE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ATTEMPTED RAPE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SODOMY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEXUAL BATTERY 1 0 1 1 0 1 0 0 0 0 0 0 1 0
PUBLIC INDECENCY 4 0 4 2 0 2 0 0 0 0 0 0 1 3
PEEPING TOM 1 1 0 0 0 0 0 0 0 0 0 0 0 0
ROBBERY 1 0 1 0 0 0 0 0 0 0 1 0 0 0
ARMED ROBBERY 1 0 1 0 0 0 0 0 0 0 1 0 0 0
OTHER ROBBERY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BODILY INJURY AND RELATED OFFENSES 42 6 36 22 9 31 0 0 0 10 20 8 12 0
SIMPLE ASSAULT 11 2 9 3 2 5 0 0 0 3 5 4 1 0
AGGRAVATED ASSAULT 0 1 -1 0 0 0 0 0 0 0 0 0 0 0
BATTERY 15 0 15 9 3 12 0 0 0 4 8 1 6 0
SIMPLE BATTERY 13 1 12 10 4 14 0 0 0 2 6 3 5 0
AGGRAVATED BATTERY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KIDNAPPING 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TERRORISTIC THREATS 3 2 1 0 0 0 0 0 0 1 1 0 0 0
BURGLARY/RESIDENCE 19 1 18 0 0 0 11685 1300 0 17 12 0 6 1
FORCIBLE ENTRY 2 0 2 0 0 0 2350 0 0 2 2 0 0 0
NON-FORCIBLE ENTRY 17 1 16 0 0 0 9335 1300 0 15 10 0 6 1
ATTEMPTED BURGLARY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BURGLARY/NON-RESIDENCE 27 0 27 1 0 1 37104 3800 0 0 1 9 4 13
FORCIBLE ENTRY 3 0 3 1 0 1 16931 2500 0 0 0 0 2 1
NON-FORCIBLE ENTRY 24 0 24 0 0 0 20173 1300 0 0 1 9 2 12
ATTEMPTED BURGLARY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LARCENY: UNDER $50 62 11 51 9 4 13 1170 57 0 6 25 9 7 15
BUILDING 25 3 22 4 2 6 696 35 0 4 11 4 0 9
VENDING MACHINE 1 0 1 0 0 0 27 0 0 0 0 0 1 0
SHOPLIFTING 1 0 1 1 0 1 0 0 0 0 0 0 0 1
VEHICLE PARTS 2 0 2 0 0 0 16 0 0 0 1 0 1 0
OTHER 33 8 25 4 2 6 431 22 0 2 13 5 5 5
LARCENY:  $50 - $200 66 8 58 6 2 8 7370 961 0 9 29 9 5 18
BUILDING 31 1 30 4 1 5 4886 692 0 9 17 7 1 6
VENDING MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHOPLIFTING 1 0 1 1 0 1 140 140 0 0 0 0 0 1
VEHICLE PARTS 1 0 1 0 0 0 792 0 0 0 0 0 0 1
OTHER 33 7 26 1 1 2 1552 129 0 0 12 2 4 10
LARCENY:  OVER $200 141 24 117 16 2 18 219605 59387 0 7 47 7 13 65
BUILDING 94 8 86 11 1 12 149472 18603 0 5 34 6 9 42
VENDING MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHOPLIFTING 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VEHICLE PARTS 4 0 4 0 0 0 5319 0 0 0 1 0 0 3
OTHER 43 16 27 5 1 6 64814 40784 0 2 12 1 4 20
MOTOR VEHICLE THEFT 10 4 6 1 2 3 51453 49431 0 0 4 2 2 0
AUTOS 7 3 4 0 2 2 30453 28431 0 0 2 2 2 0
TRUCKS AND BUSES 1 0 1 0 0 0 19000 19000 0 0 1 0 0 0
OTHER VEHICLES 2 1 1 1 0 1 2000 2000 0 0 1 0 0 0
ENTERING AUTO 81 0 81 10 7 17 41417 1618 0 0 55 12 11 2
UNDER $50 19 0 19 5 3 8 120 1 0 0 15 3 1 0
$50 - $200 14 0 14 1 1 2 1304 198 0 0 9 2 2 0
OVER $200 48 0 48 4 3 7 39993 1419 0 0 31 7 8 2
BICYCLE THEFT 8 1 7 0 0 0 2605 590 0 0 6 0 1 0
UNDER $50 1 0 1 0 0 0 20 0 0 0 1 0 0 0
$50 - $200 1 0 1 0 0 0 100 0 0 0 1 0 0 0
OVER $200 6 1 5 0 0 0 2485 590 0 0 4 0 1 0
CRIMINAL DAMAGE TO
PROPERTY 142 3 139 24 9 33 0 0 0 25 50 7 12 71
CRIMINAL DAMAGE 42 1 41 3 2 5 0 0 0 5 20 1 6 15
CRIMINAL TRESPASS 98 2 96 21 7 28 0 0 0 18 30 6 6 54
ARSON 2 0 2 0 0 0 0 0 0 2 0 0 0 2
FRAUD 11 1 10 4 0 4 0 0 0 0 4 1 1 4
EMBEZZLEMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FORGERY 11 1 10 4 0 4 0 0 0 0 4 1 1 4
OFFENSES AGAINST PUBLIC ORDER AND SAFETY 70 8 62 44 5 49 0 0 0 14 20 14 3 26
OBSCENE/HARASSING CALLS 24 6 18 1 5 6 0 0 0 12 15 3 2 0
DISORDERLY CONDUCT 5 0 5 5 0 5 0 0 0 0 0 0 0 4
AFFRAY 4 0 4 3 0 3 0 0 0 0 0 0 0 4
BOMB THREATS 0 0 0 1 0 1 0 0 0 0 0 0 0 0
STALKING 9 2 7 6 0 6 0 0 0 1 5 2 1 0
OBSTRUCTION 28 0 28 28 0 28 0 0 0 1 0 9 0 18
ALCOHOL/DRUG OFFENSES 600 0 600 584 9 593 0 0 0 56 0 0 0 591
DUI 207 0 207 207 0 207 0 0 0 0 0 0 0 207
UNDERAGE POSSESSION 313 0 313 311 0 311 0 0 0 42 0 0 0 313
PUBLIC DRUNKENNESS 20 0 20 20 0 20 0 0 0 1 0 0 0 16
POSSESSION OF DRUGS 60 0 60 46 9 55 0 0 0 13 0 0 0 55
DISTRIBUTION OF DRUGS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WEAPONS VIOLATIONS 13 0 13 13 0 13 0 0 0 3 0 0 0 13
FIREARMS 6 0 6 6 0 6 0 0 0 0 0 0 0 6
OTHER WEAPONS 7 0 7 7 0 7 0 0 0 3 0 0 0 7
TOTAL 1299 68 1231 737 49 786 372409 117144 0 147 274 78 79 822